2 MP CMOS Network Dome Camera
• Up to 2 megapixel resolution
• Digital WDR
• 3D DNR
• 10 meters IR range
• 12V DC±10% & PoE(802.3af)
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination: | | | 0.01lux @(F1.2,AGC ON) ,0 Lux with IR, 0.028lux @(F2.0,AGC ON), 0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Lens: | | | 2.8mm@ F2.0, Angle of view: 92.5° (4/6/8/12mm optional) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Angle Adjustment: | | | Pan:0° – 360°, Tilt: 0° – 75°, Rotation: 0° – 360° |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| Video bit rate: | | | 32Kbps~8Mbps |
| H.264 Type: | | | Baseline Profile / Main Profile |
| Image | ||
| Max. Image Resolution: | | | 1920 × 1080 |
| Frame Rate: | | | 50Hz: 25fps(1920 × 1080) |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| Image Enchantment: | | | BLC/3D DNR |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | IMotion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Security: | | | Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, anonymous access |
| Standard: | | | ONVIF, PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M/100M Ethernet interface |
| General | ||
| Operating Conditions: | | | -10 °C – 40 °C (14 °F – 104 °F), Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 V DC ± 10% , PoE (802.3af) |
| Power Consumption: | | | 6W MAX |
| IR Range: | | | 10 meters |
| Dimensions: | | | Φ110 × 89.62 mm (4.33” × 3.53”) |
| Weight: | | | 570g (1.26 lbs) |


