Turbo HD DVR
• H.264 & Dual-stream video compression
• Support both HD-TVI /analog and AHD cameras with
adaptive access
• Full channel@720P resolution non real-time recording
• HDMI and VGA output at up to 1920×1080P
resolution
• Long transmission distance over coax cable
Network management
Video/Audio Input | ||
---|---|---|
Video input | | | 4-ch , BNC interface (1.0Vp-p, 75 Ω) |
Supported HDTVI input : | | | 720p/25Hz, 720p/30Hz |
Supported AHD input : | | | 720p/25Hz, 720p/30Hz, CVBS |
Audio Input/Two-way audio input: | | | 1-ch , RCA (2.0 Vp-p, 1 KΩ) |
Video/Audio Output | ||
HDMI/VGA Output: | | | 1ch, 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Network management | ||
Remote connections: | | | 32 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
Encoding | ||
Video compression standard : | | | H.264 |
Encoding resolution: | | | 720p/WD1/4CIF/VGA/CIF |
Frame rate: | | | 1/16 fps, real time frame rate |
Video bitrate : | | | 32 Kbps to 4 Mbps |
Stream type: | | | Video & Audio/Video |
Dual-stream: | | | Support. Sub-stream resolution: CIF/QVGA/QCIF (real time) |
Audio compression standard: | | | G.711u |
Audio bitrate: | | | 64 Kbps |
Synchronous playback : | | | 4-ch |
Hard Disk | ||
Type: | | | 1 |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; RJ-45 10M / 100M self-adaptive Ethernet interface |
USB Interface: | | | Rear panel: 2 x USB 2.0 |
General | ||
Power Supply: | | | 12V DC |
Consumption: | | | ≤ 8W |
Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | | 10% ~ 90% |
Dimensions: | | | 200 × 200 × 45mm (7.9 × 7.9 × 1.8 inch) |
Weight: | | | ≤ 0.8 kg / 1.8 lb(without hard disks) |
4 არხიანი ვიდეო ჩამწერი 1 MP TURBO HD DVR DS-H104G
- მწარმოებელი: HiWatch
- მოდელი: DS-H104G
- ხელმისაწვდომი: საწყობშია
-
177.60 ლ