| Display | 4.3-inch Touch Screen |
| Face Capacity | 500 |
| User Capacity | 1,000 |
| Card Capacity | 1,000 (Optional) |
| Transactions | 150,000 |
| Communication | TCP/IP, Wi-Fi (Optional), USB Host |
| Standard Functions | ADMS, WorkCode, DST, Self-service Query, Automatic Status Switch, T9 Input Camera, 9-digit User ID, Multiple Verification Methods, Bell Scheduling |
| Hardware | 1GHz Dual-Core CPU, 256MB RAM/ 512MB ROM, 1MP Binocular Camera |
| Operation System | Linux |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Optional Functions | 125KHz ID Card (EM)/ 13 56MHz IC Card, Battery Backup,Cable Box for Battery Istallation and Storage |
| Biometrics Algorithms | ZKLiveFace V3.5 |
| Facial Recognition Speed | ≤1s |
| Power Supply | 12V1.5A . |
| Working Humidity | 20% to 80% |
| Working Temperature | OPC to 45°C |
| Dimensions (W*H"D) | 130* 119* 28 (mm)/ 130*1 19*55 (mm) |
| Supported Software | ZKBioAccess IVS (T&A) |


